Sources tracked10
Receipted streams4
Receipt cadenceHourly batch
Verifierverify-receipt.ts
Feed file/audit/mythos-feed.json
01Provenance
Where every number on this console comes from.
Operator-readable manifest. No numerics on this console are aggregated from a single proprietary feed; every row below maps a key surfaced in the UI to its upstream source, its refresh cadence, and how it is captured into the hourly audit batch receipt.
| Key | Source | Cadence | Receipt |
|---|---|---|---|
| FX_RATES | OpenFX · 30 bps · 40+ pairs · T+0 | every 15s | in-memory; quote locked at dispatch |
| SETTLEMENT | OSL BizPay · T+0 in 3 hr · Canadian MSB | on dispatch | bundle sha256 keyed at settle |
| TREASURY_YIELDS | Paxos USDG · GDN ~4.1% · MAS + MiCA · DBS reserves | every 60s | audit row, sha256 keyed |
| KYC | Sumsub (sandbox) | on event | audit row per state change |
| AML | Chainalysis | on event | audit row per state change |
| TRAVEL_RULE | Notabene · FATF Travel Rule | on dispatch | audit row per state change |
| PAYROLL_RAILS | IMPS (IN) · InstaPay (PH) · UAEFTS (AE) · USDG direct | on dispatch | bundle sha256 keyed at settle |
| BLOCKOFFICE | internal ledger · e-FIRA-ready (India) · MT103 equivalent | real-time | bundle sha256 keyed at settle |
| LICENSING | DIFC Dubai · GIFT City IFSCA · Ministry of MSMEs · FinCEN MSB | verified | contracted partner — see /architecture |
| AUDIT_FEED | Nuseum audit feed | hourly | manifest on /audit/mythos-feed.json |
▸ The hourly batch receipt manifest lives at /audit/mythos-feed.json. Verify any receipted bundle with scripts/verify-receipt.ts <bundle_id>.